Microsoft Entra ID pricing explained (2026)
Reviewed 2026-11-10
Microsoft separates Entra ID plans from broader identity and agent products. Free, P1 and P2 are not the same buying decision as Suite, Governance or Agent 365. Read each price with its prerequisite licence and annual billing conditions. The records below identify the source and read date for every figure.
Published prices and conditions
| Plan | Published price | Conditions |
|---|---|---|
| Entra ID Free | FreeRead 2026-11-03 | Included with Microsoft cloud subscriptions. Not a P1 or P2 licence. Source: Microsoft Entra pricing (read 2026-11-03) |
| Entra ID P1 | $7.00 per user/monthRead 2026-11-03 | Includes Conditional Access. Per user per month, paid yearly. Source: Microsoft Entra pricing (read 2026-11-03) |
| Entra ID P2 | $10.00 per user/monthRead 2026-11-03 | Adds Identity Protection, risk-based Conditional Access and privileged identity management. Paid yearly. Source: Microsoft Entra pricing (read 2026-11-03) |
| Entra Suite | $12.00 per user/monthRead 2026-11-03 | Requires P1 or a plan including P1. Per user per month, paid yearly. Source: Microsoft Entra pricing (read 2026-11-03) |
| Entra ID Governance | $7.00 per user/monthRead 2026-11-03 | Standalone listing on the Entra pricing page. Confirm prerequisite licences and coverage. Paid yearly. Source: Microsoft Entra pricing (read 2026-11-03) |
| Microsoft Agent 365 | $15.00 per user/monthRead 2026-11-03 | Per user, not per agent. Paid yearly with annual commitment. Check prerequisite subscriptions. Source: Microsoft Agent 365 pricing (read 2026-11-03) |
How to use these figures
Price the exact product and licence scope. Confirm annual commitment, prerequisite subscriptions, add-ons, taxes and negotiated discounts before treating a list-price calculation as a quote.
The calculator reads Okta and Entra base-plan amounts from these same records. It does not estimate quote-only products or add the cost of Microsoft 365.
Frequently asked questions
Does Suite replace the P1 prerequisite?
The pricing page requires P1 or a plan that includes P1 for Entra Suite. Confirm your qualifying subscription before ordering.
Is Agent 365 priced per agent?
No. The opened Agent 365 page prices it per user with annual commitment.
Does Free include every paid control?
No. The pricing page separates Free, P1 and P2. Conditional Access is listed under P1; risk-based features are listed under P2.