Okta vs Microsoft Entra ID
Okta wins 2 · Entra ID wins 3 · Ties 2 · Depends 3
Read Okta vs Microsoft Entra IDReviewed 10 November 2026
Reviewed 2026-11-10 · Editorial assessment by the editors
10 head-to-heads cover every pair of the five workforce identity providers, reviewed 2026-11-10. Three have written ballots. The remaining 7 compare the editors' eight scored criteria.
Okta vs Microsoft Entra ID
Okta wins 2 · Entra ID wins 3 · Ties 2 · Depends 3
Read Okta vs Microsoft Entra IDOkta vs Ping Identity
Okta wins 4 · Ping Identity wins 2 · Ties 1 · Depends 0
Read Okta vs Ping IdentityEntra ID vs Ping Identity
Entra ID wins 4 · Ping Identity wins 2 · Ties 0 · Depends 1
Read Entra ID vs Ping Identity| Matchup | Scores | Higher overall | Criteria won |
|---|---|---|---|
| Okta vs Microsoft Entra ID | 8.9 v 8.7 | Okta | Okta 2 · Microsoft Entra ID 3 · Ties 3 |
| Okta vs Ping Identity | 8.9 v 7.1 | Okta | Okta 7 · Ping Identity 0 · Ties 1 |
| JumpCloud vs Okta | 6.3 v 8.9 | Okta | JumpCloud 1 · Okta 7 · Ties 0 |
| Google Cloud Identity vs Okta | 6.0 v 8.9 | Okta | Google Cloud Identity 0 · Okta 7 · Ties 1 |
| Microsoft Entra ID vs Ping Identity | 8.7 v 7.1 | Microsoft Entra ID | Microsoft Entra ID 8 · Ping Identity 0 · Ties 0 |
| Microsoft Entra ID vs JumpCloud | 8.7 v 6.3 | Microsoft Entra ID | Microsoft Entra ID 7 · JumpCloud 0 · Ties 1 |
| Microsoft Entra ID vs Google Cloud Identity | 8.7 v 6.0 | Microsoft Entra ID | Microsoft Entra ID 8 · Google Cloud Identity 0 · Ties 0 |
| JumpCloud vs Ping Identity | 6.3 v 7.1 | Ping Identity | JumpCloud 1 · Ping Identity 5 · Ties 2 |
| Google Cloud Identity vs Ping Identity | 6.0 v 7.1 | Ping Identity | Google Cloud Identity 0 · Ping Identity 4 · Ties 4 |
| Google Cloud Identity vs JumpCloud | 6.0 v 6.3 | JumpCloud | Google Cloud Identity 3 · JumpCloud 4 · Ties 1 |
The written ballots use their own criteria, so their tallies differ from the counts in this table.
Use side by side for up to five providers, or the calculator to re-weight the criteria.
Okta vs Entra ID, Okta vs Ping Identity and Entra ID vs Ping Identity have written ballots with criteria chosen for that pair, including depends calls. The other pairs use the eight scored criteria that rank all five providers.
Okta scores higher overall in all four of its matchups.